Bookkeeper-General Batavia/Boekhouder-Generaal Batavia

Cargo

  • Group by:
  • Voyage
  • Product
  • Book Year
  • Quantity
  • Specification
  • Departure Place
  • Departure Region
  • Arrival Place
  • Arrival Region
You searched for cargo with the following properties:
  • source = 10766

Search for voyages with these conditions or search again.

The calculated total value of the results on this screen can give a misleading impression: sometimes the value of a product is not known, because the value is listed only for a group of products taken together. Click here to count only items of which the value is known.


showing results 1-40 - first - previous - next - last - goto
total value Dutch guilders: 1.376.615,9 - Indian guilders: 35.029.375,2,6 - number of results: 7.793.
Voyage Product Specification Value Dutch guilders Value Indian guilders
18063 's lands recht op fl. 1.368,0,0 41,1 -
18138 's lands recht 3 procent op fl. 880,4,0 26,8 -
18140 's lands recht 3 procent teveel berekend op de touwwerken 2 -
18147 's lands recht 3 procent 89,17 -
18148 's lands recht 3 procent 69,3 -
18149 's lands recht 3 procent 44,9 -
18150 's lands recht 3 procent 30,18,8 -
18154 's lands recht 3 procent 385,4 -
18156 's lands recht 3 procent 57,16 -
18363 1 1/4 procent op de goederen - 27,11
18358 1 1/4 procent op de goederen - 27,12,8
18359 1 1/4 procent op de goederen - 27,3,8
18360 1 1/4 procent op de goederen - 27,12,8
18361 1 1/4 procent op de goederen - 27,13
18362 1 1/4 procent op de goederen - 27,4
18346 3 procent op fl. 12.630,4,8 378,18 -
18346 3 procent op fl. 715,15,0 21,9,8 -
18346 3 procent op fl. 11.589,10,0 347,13,8 -
18346 3 procent op fl. 3.868,15,0 116,1,8 -
18347 3 procent op fl. 8.413,0,8 252,8 -
18347 3 procent op fl. 2.446,13,8 73,8 -
18347 3 procent op fl. 540,6,0 16,4 -
18347 3 procent op fl. 1.828,2,0 54,17 -
18347 3 procent op fl. 1.034,16,0 31,1 -
18347 3 procent op fl. 779,13,0 23,7 -
18061 3 procent op fl. 59,4,0 1,15,8 -
18047 3 procent op fl. 4.340, voor Ceylon 130,4 -
18052 3 procent op fl. 1820,0,0 54,12 -
18054 3 procent 13,9 -
18059 3 procent 17,7,8 -
18063 3 procent op fl. 5.585,0,0 167,11 -
18065 3 procent op fl. 13.368,0,0 401,1 -
18067 3 procent op fl. 7.288 218,12,8 -
18134 3 procent op fl. 8.456,0 253,13 -
18136 3 procent op fl. 8.240 247,4 -
18138 3 procent op fl. 25.624,7,0 768,14 -
18138 3 procent op fl. 17.526,18,0 525,16 -
18140 3 procent op fl. 34.806,9,0 1.044,4 -
18140 3 procent op fl. 3.025,5,0 90,15 -
18140 3 procent op fl. 340,16,0 10,4,8 -
showing results 1-40 - first - previous - next - last - goto
total value Dutch guilders: 1.376.615,9 - Indian guilders: 35.029.375,2,6 - number of results: 7.793.