Bookkeeper-General Batavia/Boekhouder-Generaal Batavia

Cargo

  • Group by:
  • Voyage
  • Product
  • Book Year
  • Quantity
  • Specification
  • Departure Place
  • Departure Region
  • Arrival Place
  • Arrival Region
You searched for cargo with the following properties:
  • product name = "3 procent"

Search for voyages with these conditions or search again.

The calculated total value of the results on this screen can give a misleading impression: sometimes the value of a product is not known, because the value is listed only for a group of products taken together. Click here to count only items of which the value is known.


showing results 1-40 - first - previous - next - last
total value Dutch guilders: 21.148,7,8 - Indian guilders: 0 - number of results: 104.
Voyage Product Specification Value Dutch guilders Value Indian guilders
16685 3 procent op fl. 10.752,0,0 322,11 -
18047 3 procent op fl. 4.340, voor Ceylon 130,4 -
18052 3 procent op fl. 1820,0,0 54,12 -
18054 3 procent 13,9 -
18059 3 procent 17,7,8 -
18061 3 procent op fl. 59,4,0 1,15,8 -
18063 3 procent op fl. 5.585,0,0 167,11 -
18065 3 procent op fl. 13.368,0,0 401,1 -
18067 3 procent op fl. 7.288 218,12,8 -
18134 3 procent op fl. 8.456,0 253,13 -
18136 3 procent op fl. 8.240 247,4 -
18138 3 procent op fl. 25.624,7,0 768,14 -
18138 3 procent op fl. 17.526,18,0 525,16 -
18140 3 procent op fl. 34.806,9,0 1.044,4 -
18140 3 procent op fl. 3.025,5,0 90,15 -
18140 3 procent op fl. 340,16,0 10,4,8 -
18140 3 procent op fl. 28.893,0,0 866,16 -
18144 3 procent op fl. 6.390,0,0 191,11 -
18144 3 procent op fl. 1.960,0,0 58,16 -
18145 3 procent op fl. [geen bedrag] 1,5 -
18146 3 procent op fl. 3.008,14,0 90,5 -
18151 3 procent 3,5,8 -
18153 3 procent 2,3,8 -
18153 3 procent op fl. 217,16,0 6,10,8 -
18154 3 procent op fl. 9.957,19,0 298,15 -
18154 3 procent op fl. 438,0,0 13,2,8 -
18154 3 procent op fl. 1.732,18,0 51,19,8 -
18156 3 procent op fl. 9.152,15,0 274,15 -
18156 3 procent op fl. 710,16,0 21,6,8 -
18156 3 procent op fl. 580,12,0 17,8,8 -
18156 3 procent op fl. 15.000,0,0 450 -
18156 3 procent op fl. 2.636,2,0 79,1,8 -
18157 3 procent op fl. 6.231,0 186,18,8 -
18157 3 procent op fl. 12.600,0 378 -
18158 3 procent op fl. 24.419,0 732,11,8 -
18158 3 procent op fl. 1.398,15,0 41,19 -
18158 3 procent op fl. 1.035,0 31,1 -
18158 3 procent op fl. 23.677,7,0 710,6,8 -
18158 3 procent op fl. 3.318,10,0 99,11 -
18159 3 procent op fl. 28.247,1,0 847,8 -
showing results 1-40 - first - previous - next - last
total value Dutch guilders: 21.148,7,8 - Indian guilders: 0 - number of results: 104.