Bookkeeper-General Batavia/Boekhouder-Generaal Batavia

Cargo

  • Group by:
  • Voyage
  • Product
  • Book Year
  • Quantity
  • Specification
  • Departure Place
  • Departure Region
  • Arrival Place
  • Arrival Region
You searched for cargo with the following properties:
  • product name = "3 procent"

Search for voyages with these conditions or search again.

We are only showing items of which the value is known. Click here to show all items.


showing results 1-40 - first - previous - next - last
total value Dutch guilders: 21.148,7,8 - Indian guilders: 0 - number of results: 104.
Voyage Product Specification Value Dutch guilders Value Indian guilders
18054 3 procent 13,9 -
18059 3 procent 17,7,8 -
18151 3 procent 3,5,8 -
18153 3 procent 2,3,8 -
18176 3 procent 42,6,8 -
18303 3 procent 40,14,8 -
18349 3 procent op f. 20.729,10,0 621,18 -
18347 3 procent op fl. 1.034,16,0 31,1 -
18158 3 procent op fl. 1.035,0 31,1 -
18159 3 procent op fl. 1.069,12,0 32,2 -
18348 3 procent op fl. 1.233,10,0 37 -
18161 3 procent op fl. 1.278,15,0 38,7,8 -
18304 3 procent op fl. 1.386,15,0 41,12 -
18158 3 procent op fl. 1.398,15,0 41,19 -
18304 3 procent op fl. 1.699,9,0 50,19,8 -
18154 3 procent op fl. 1.732,18,0 51,19,8 -
18166 3 procent op fl. 1.755,1,8 52,13 -
18347 3 procent op fl. 1.828,2,0 54,17 -
18144 3 procent op fl. 1.960,0,0 58,16 -
18166 3 procent op fl. 10.632,10,0 318,19,8 -
16685 3 procent op fl. 10.752,0,0 322,11 -
18304 3 procent op fl. 11.135,0,0 334,1 -
18304 3 procent op fl. 11.481,6,8 344,9 -
18346 3 procent op fl. 11.589,10,0 347,13,8 -
18159 3 procent op fl. 12.560,0 376,16,8 -
18157 3 procent op fl. 12.600,0 378 -
18346 3 procent op fl. 12.630,4,8 378,18 -
18065 3 procent op fl. 13.368,0,0 401,1 -
18184 3 procent op fl. 134,16,0 4,1 -
18349 3 procent op fl. 14.262,8,0 427,17 -
18303 3 procent op fl. 14.658,10,0 439,15 -
18348 3 procent op fl. 14.982,9,0 449,9,8 -
18156 3 procent op fl. 15.000,0,0 450 -
18176 3 procent op fl. 15.986,2,0 479,12 -
18184 3 procent op fl. 16.068,18 482,1,8 -
18161 3 procent op fl. 16.608,9,0 498,5 -
18138 3 procent op fl. 17.526,18,0 525,16 -
18169 3 procent op fl. 17.796,5,0 533,17,8 -
18176 3 procent op fl. 18,8,0 1,9 -
18052 3 procent op fl. 1820,0,0 54,12 -
showing results 1-40 - first - previous - next - last
total value Dutch guilders: 21.148,7,8 - Indian guilders: 0 - number of results: 104.