Bookkeeper-General Batavia/Boekhouder-Generaal Batavia

Cargo

  • Group by:
  • Voyage
  • Product
  • Book Year
  • Quantity
  • Specification
  • Departure Place
  • Departure Region
  • Arrival Place
  • Arrival Region
You searched for cargo with the following properties:
  • product name = "3 procent"

Search for voyages with these conditions or search again.

The calculated total value of the results on this screen can give a misleading impression: sometimes the value of a product is not known, because the value is listed only for a group of products taken together. Click here to count only items of which the value is known.


showing results 65-104 - first - previous - next - last
total value Dutch guilders: 21.148,7,8 - Indian guilders: 0 - number of results: 104.
Voyage Product Specification Value Dutch guilders Value Indian guilders
18173 3 procent op fl. 6.372,19,8 191,7,8 -
18176 3 procent op fl. 2.198,7,0 65,19 -
18176 3 procent op fl. 18,8,0 1,9 -
18176 3 procent 42,6,8 -
18176 3 procent op fl. 15.986,2,0 479,12 -
18184 3 procent op fl. 6.278,11,8 188,7 -
18184 3 procent op fl. 2.232,15,0 67,3,8 -
18184 3 procent op fl. 491,19,0 14,15 -
18184 3 procent op fl. 243,10,0 7,6 -
18184 3 procent op fl. 134,16,0 4,1 -
18184 3 procent op fl. 16.068,18 482,1,8 -
18184 3 procent op fl. 4.480,12,0 134,8,8 -
18303 3 procent op fl. 4.130,17,0 123,18,8 -
18303 3 procent op fl. 2.403,10,0 72,2 -
18303 3 procent 40,14,8 -
18303 3 procent op fl. 14.658,10,0 439,15 -
18303 3 procent op fl. 5.137,1 155,12 -
18304 3 procent op fl. 11.481,6,8 344,9 -
18304 3 procent op fl. 378,10,0 11,7 -
18304 3 procent op fl. 435,3,0 13,1 -
18304 3 procent op fl. 1.699,9,0 50,19,8 -
18304 3 procent op fl. 804,8,0 24,2,8 -
18304 3 procent op fl. 11.135,0,0 334,1 -
18304 3 procent op fl. 1.386,15,0 41,12 -
18346 3 procent op fl. 12.630,4,8 378,18 -
18346 3 procent op fl. 715,15,0 21,9,8 -
18346 3 procent op fl. 11.589,10,0 347,13,8 -
18346 3 procent op fl. 3.868,15,0 116,1,8 -
18347 3 procent op fl. 8.413,0,8 252,8 -
18347 3 procent op fl. 2.446,13,8 73,8 -
18347 3 procent op fl. 540,6,0 16,4 -
18347 3 procent op fl. 1.828,2,0 54,17 -
18347 3 procent op fl. 1.034,16,0 31,1 -
18347 3 procent op fl. 779,13,0 23,7 -
18348 3 procent op fl. 14.982,9,0 449,9,8 -
18348 3 procent op fl. 1.233,10,0 37 -
18349 3 procent op fl. 14.262,8,0 427,17 -
18349 3 procent op fl. 690,15,0 20,14,8 -
18349 3 procent op f. 20.729,10,0 621,18 -
18349 3 procent op fl. 3.884,8,8 116,10,8 -
showing results 65-104 - first - previous - next - last
total value Dutch guilders: 21.148,7,8 - Indian guilders: 0 - number of results: 104.